Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4268
Profile synced5 Jun 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Pride in Place: Community Cohesion | 13 Apr 2026 | 2 |
| Pride in Place: Community Cohesion | 13 Apr 2026 | 2 |
| Pride in Place: Community Consultation | 13 Apr 2026 | 2 |
| Pride in Place: Community Spaces | 13 Apr 2026 | 5 |
| Topical Questions | 13 Apr 2026 | 4 |
| Housing, Communities and Local Government | 26 Mar 2026 | 1 |
| Points of Order | 25 Mar 2026 | 1 |
| Foreign Financial Influence and Interference: UK Politics | 25 Mar 2026 | 41 |
| Grenfell Tower Memorial (Expenditure) Bill | 16 Mar 2026 | 5 |
| Housing, Communities and Local Government | 11 Mar 2026 | 3 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Children's Wellbeing and Schools Bill: Amendments (a) to (e) in lieu of Lords Amendment 102No. 487 | 15 Apr 2026 | Aye | Passed |
| Children's Wellbeing and Schools Bill: motion to disagree with Lords Amendment 41BNo. 486 | 15 Apr 2026 | Aye | Passed |
| Children's Wellbeing and Schools Bill: Amendments (a) to (f) in lieu of Lords Amendment 38No. 485 | 15 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to agree with all remaining Lords AmendmentsNo. 476 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 359No. 475 | 14 Apr 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext